Most Recent Mountainside Homes For Sale
| View All Mountainside Homes For Sale | ||
|
1413 Outlook Dr, Mountainside, NJ 07092 | $619,000 3 beds, 4 baths |
|
1131 Ridge Dr, Mountainside, NJ 07092 | $949,000 5 beds, 5 baths |
|
1461 Orchard Rd, Mountainside, NJ 07092 | $479,000 3 beds, 3 baths |
Real Estate Resources |
Mountainside Apartments
There are 242 apartments found in and near the Mountainside area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Online Mortgage Group LLC | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| loanDepot | 02/15/2012 | $1,140 | 3.625% | 0.000 | 3.657% | $995 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings