Most Recent Mountainside Homes For Sale
| View All Mountainside Homes For Sale | ||
|
254 Hickory Ln, Mountainside, NJ 07092 | $725,000 5 beds 3 baths |
|
8 Little Ct, Mountainside, NJ 07092 | $1,399,900 6 beds 5.5 baths |
|
241 Pembrook Rd, Mountainside, NJ 07092 | $700,000 3 beds 3 baths |
Real Estate Resources |
Mountainside Apartments
There are 613 apartments found in and near the Mountainside area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings